| Rank | College name | Location | Score |
|---|---|---|---|
| 1 | Purdue University--West Lafayette | West Lafayette, IN | 4.6 |
| = | University of Illinois--Urbana-Champaign | Urbana, IL | 4.6 |
| 3 | Texas A&M University--College Station (Look) | College Station, TX | 4.4 |
| 4 | Cornell University | Ithaca, NY | 4.3 |
| 5 | University of California--Davis | Davis, CA | 4.1 |
| 6 | Iowa State University | Ames, IA | 4.0 |
| 7 | University of Florida | Gainesville, FL | 3.8 |
| = | Virginia Tech | Blacksburg, VA | 3.8 |
| 9 | North Carolina State University | Raleigh, NC | 3.6 |
| = | Pennsylvania State University--University Park | University Park, PA | 3.6 |
| = | University of Nebraska--Lincoln | Lincoln, NE | 3.6 |
| 12 | Michigan State University | East Lansing, MI | 3.4 |
| = | Ohio State University | Columbus, OH | 3.4 |
| = | Oklahoma State University | Stillwater, OK | 3.4 |
| = | University of Georgia | Athens, GA | 3.4 |
| 16 | University of Kentucky | Lexington, KY | 3.1 |
| 17 | University of Arizona | Tucson, AZ | 3.0 |
| 18 | Kansas State University | Manhattan, KS | 2.9 |
| = | Washington State University | Pullman, WA | 2.9 |
| 20 | University of Arkansas--Fayetteville | Fayetteville, AR | 2.8 |
| 21 | Mississippi State University (Bagley) | Mississippi State, MS |
All collections of Undergraduate Degree! Search for scholarships with our free scholarship matching service, get student financial aid and find money to pay for college in 2012, 2013, 2014, 2015 and more!
Tuesday, 24 August 2010
Top Biological and Agricultural Engineering Programs at Graduate Schools in the US 2010
Labels:
University review
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment