Blue Cliff Career College
| 2970 Cottage Hill RD. Suite 175 | General Information: | (251) 473 - 2220 |
| Mobile, AL 36606 | Financial Aid Office: | (251) 473 - 2220 |
| www.bluecliffmassage.com | Admissions Office: | (251) 473 - 2220 |
| Type of Institution: | Private for-profit, Less-than-2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement: (2004-2005) | Undergraduate enrollment: - Total enrollment: 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee: (2004-2005) | $100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


No comments:
Post a Comment