| Hwy 35 | General Information: | (205) 638 - 4418 ext. 222 |
| Rainsville, AL 35986 | Financial Aid Office: | (205) 638 - 4418 ext. 227 |
| www.nacc.edu | Admissions Office: | (205) 638 - 4418 ext. 222 |
| Type of Institution: | Public, 2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Less-than-2-years, Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | Associate's Colleges - These institutions offer associate's degree and certificate programs but, with few exceptions, award no baccalaureate degrees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement: (2004-2005) | Undergraduate enrollment: 2,005 Total enrollment: 2,005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


No comments:
Post a Comment