| 3401 Martin Luther King Blvd | General Information: | (205) 391 - 2611 |
| Tuscaloosa, AL 35401 | Financial Aid Office: | (205) 391 - 2376 |
| Admissions Office: | (205) 391 - 2214 |
| Type of Institution: | Public, 2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement: (2004-2005) | Undergraduate enrollment: 320 Total enrollment: 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


No comments:
Post a Comment