| 8215 Stephanie Drive | General Information: | (256) 881 - 8587 |
| Huntsville, AL 35802 | Financial Aid Office: | (847) 866 - 0500 ext. 7415 |
| www.pivot-point.com | Admissions Office: | (256) 881 - 8587 |
| Type of Institution: | Private for-profit, Less-than-2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Less-than-2-years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement: | Undergraduate enrollment: Total enrollment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee: (2004-2005) | $100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


No comments:
Post a Comment