| 5901 Airport BLVD. | General Information: | (251) 343 - 7227 |
| Mobile, AL 36608 | Financial Aid Office: | (251) 343 - 7227 |
| www.vc.edu | Admissions Office: | (251) 343 - 7227 |
| Type of Institution: | Private for-profit, 2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Less-than-2-years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement: (2004-2005) | Undergraduate enrollment: 192 Total enrollment: 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee: (2004-2005) | $100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


No comments:
Post a Comment