| 7735 Atlanta Hwy | General Information: | (334) 271 - 1670 ext. 202 |
| Montgomery, AL 36117 | Financial Aid Office: | (331) 271 - 1670 ext. 206 |
| www.princeinstitute.edu | Admissions Office: | (334) 271 - 1670 ext. 202 |
| Type of Institution: | Private for-profit, 2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Less-than-2-years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | Associate's Colleges - These institutions offer associate's degree and certificate programs but, with few exceptions, award no baccalaureate degrees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement: (2004-2005) | Undergraduate enrollment: 59 Total enrollment: 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee: (2004-2005) | $90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


No comments:
Post a Comment